The mission of the Climate, Weather and Water Forum (CW2F) is to facilitate an annual dialog among scientists, engineers, students, public and private enterprises and government entities on pressing issues related to climate change, weather extremes, water availability, and sustainability. We aim to
 
 
A 2.5-day forum + a half-day field trip
Poster ID | Presenting Author | Affliation | Poster Title |
---|---|---|---|
202301 | Ms. WANG, Baoying | Peking University | A finite volume method to simulate urban overpass waterlogging process |
202302 | Ms. ZHANG, Lin | Peking University | An attention-based LSTM model for high temporal resolution urban flood prediction |
202303 | Ms. LI, Siqi | Southern University of Science and Technology | Ecological Flow Management Identified as Leading Driver of Grassland Greening in the Gobi Desert Using Deep Learning |
202304 | Dr. JI, Liuqing | Sun Yat-sen University | Interannual Relationship between Haze Days in December-January and Satellite-Based Leaf Area Index in August-September over Central North China |
202305 | Dr. SONG, Yuanyuan | Nanjing University of Information Science and Technology | Diurnal cycle of summer precipitation over the North China Plain and associated land-atmosphere interactions: Evaluation of ERA5 and MERRA-2 |
202306 | Dr. ZAN, Beilei | Nanjing University of Information Science and Technology | Temporal and spatial soilmoisture-precipitation coupling over the Tibetan Plateau |
202307 | Ms. GAO, Yanyu | Chinese Academy of Meteorological Sciences | New insights into the convective and microphysical characteristics of heavy rainfall in monsoon coastal areas (South China) |
202308 | Dr. SHI, Donglei | China University of Geosciences, Wuhan | Modulation of Asymmetric Inner-Core Convection on Midlevel Ventilation Leading up to the Rapid Intensification of Typhoon Lekima (2019) |
202309 | Dr. LI, Jing | Fujian Agriculture and Forestry University | Sensitivity of Summer Heatwaves to Leaf Area Index of Different Plant Functional Types in CESM for North America |
202310 | Dr. YANG, Yu | Hohai University | Duration analysis of China extreme precipitation characteristics and future duration in China from 1959 to 2015 by using the R/S analysis method |
202311 | Ms. CHEN, Yanting | Guangdong Ocean University | Interannual variation of the summer upwelling in the South China Sea associated with Wind and Current |
202312 | Mr. YI, Bin | Huazhong University of Science and Technology | On the Influence of Spatial Heterogeneity of Runoff Generation on the Distributed Unit Hydrograph for Flood Prediction |
202313 | Ms. BI, Zaoying | Nanjing University of Information Science & Technology | Estimation of global potential evapotranspiration based on the Shuttleworth Wallace “dual source” model and attribution of its change |
202314 | Dr. WEI, Yun | China University of Geosciences, Wuhan | Impact of north Indian atmospheric diabatic heating on summer precipitation in Central Asia |
202315 | Mr. ZHOU, Jiahui | Sun Yat-sen University | Opportunity and barrier for skillful subseasonal prediction: Sources of predictability for East Asian summer monsoon precipitation |
202316 | Ms. LIN, Yucong | Ca'Foscari University of Venice | Delayed Effects of ENSO and Indian Ocean Dipole on the ensuing-summer extreme precipitation over Yangtze River Valley |
202317 | Dr. YANG, Kai | Lanzhou University | Impacts of frozen soil thawing anomalies on soil moisture-precipitation coupling over Tibetan Plateau |
202318 | Prof. WU, Shuang-Ye | University of Dayton | Changes in precipitation amount, extreme and seasonality in the Horn of Africa 1980-2021 |
202319 | Dr. LIU, Jun | Lanzhou University | Projection of extreme precipitation induced by Arctic amplification over the Northern Hemisphere |
202320 | Ms. GAO, Xiaoyi | Sun Yat-sen University | Extremely late Onset of the South China Sea Monsoon in 2020 |
202321 | Dr. QIAN, Peng | Nanjing University of Information Science & Technology | Quantifying the moisture sources and exploring the causes of dry and wet annual precipitation differences in Northwest China |
202322 | Dr. LIU, Lulu | Institute of Geographic Sciences and Natural Resources Research, CAS | Integrate Risk From Climate Change in China Under Global Warming of 1.5 and 2.0 °C |
202323 | Mr. CHEN, Zhengping | HKUST (Guangzhou) | The spatial and seasonal variability of methane in the Pearl River Estuary |
202324 | Ms. LI, Mengru | HKUST | Assessing Runoff Control of Low Impact Development in the Dense Community of Hong Kong with an Easy-to-Implement Framework of Initializing and Calibrating SWMM |
202325 | Mr. YING, Anjia | HKUST | Prediction of incompressible turbulent flow using limited measurements based on the resolvent analysis |
202326 | Dr. FU, Shenming | Institute of Atmospheric Physics, Chinese Academy of Sciences | Mechanisms governing the formation and long-term sustainment of a northeastward moving southwest vortex |
202327 | Mr. HE, Yuan | Beijing Normal University | A physics-informed deep learning framework for estimating thermal stratification in a large deep reservoir |
202328 | Dr. YI, Li Daling | Sun Yat-sen University | Time and length scales of sea surface salinity variability from satellite observations |
202329 | Mr. XIAO, Shiqi | Sun Yat-sen University | Spatiotemporal Characteristics of Tropical Cyclone Induced Moisture Transport affecting East Asia using Digraphs |
202330 | Ms. CHOI, Hwayon | Ewha Womans University | Development of Geostationary Satellite Wind Vector Prediction Algorithm Targeting Clear Sky by CNN Model |
202331 | Mr. ZHANG, Lujia | HKUST | Characterizing Present and Future Atmospheric Rivers Globally in CMIP6 Models |
Poster ID | Presenting Author | Affliation | Poster Title |
---|---|---|---|
202301 | Ms. WANG, Baoying | Peking University | A finite volume method to simulate urban overpass waterlogging process |
202302 | Ms. ZHANG, Lin | Peking University | An attention-based LSTM model for high temporal resolution urban flood prediction |
202303 | Ms. LI, Siqi | Southern University of Science and Technology | Ecological Flow Management Identified as Leading Driver of Grassland Greening in the Gobi Desert Using Deep Learning |
202304 | Dr. JI, Liuqing | Sun Yat-sen University | Interannual Relationship between Haze Days in December-January and Satellite-Based Leaf Area Index in August-September over Central North China |
202305 | Dr. SONG, Yuanyuan | Nanjing University of Information Science and Technology | Diurnal cycle of summer precipitation over the North China Plain and associated land-atmosphere interactions: Evaluation of ERA5 and MERRA-2 |
202306 | Dr. ZAN, Beilei | Nanjing University of Information Science and Technology | Temporal and spatial soilmoisture-precipitation coupling over the Tibetan Plateau |
202307 | Ms. GAO, Yanyu | Chinese Academy of Meteorological Sciences | New insights into the convective and microphysical characteristics of heavy rainfall in monsoon coastal areas (South China) |
202308 | Dr. SHI, Donglei | China University of Geosciences, Wuhan | Modulation of Asymmetric Inner-Core Convection on Midlevel Ventilation Leading up to the Rapid Intensification of Typhoon Lekima (2019) |
202309 | Dr. LI, Jing | Fujian Agriculture and Forestry University | Sensitivity of Summer Heatwaves to Leaf Area Index of Different Plant Functional Types in CESM for North America |
202310 | Dr. YANG, Yu | Hohai University | Duration analysis of China extreme precipitation characteristics and future duration in China from 1959 to 2015 by using the R/S analysis method |
202311 | Ms. CHEN, Yanting | Guangdong Ocean University | Interannual variation of the summer upwelling in the South China Sea associated with Wind and Current |
202312 | Mr. YI, Bin | Huazhong University of Science and Technology | On the Influence of Spatial Heterogeneity of Runoff Generation on the Distributed Unit Hydrograph for Flood Prediction |
202313 | Ms. BI, Zaoying | Nanjing University of Information Science & Technology | Estimation of global potential evapotranspiration based on the Shuttleworth Wallace “dual source” model and attribution of its change |
202314 | Dr. WEI, Yun | China University of Geosciences, Wuhan | Impact of north Indian atmospheric diabatic heating on summer precipitation in Central Asia |
202315 | Mr. ZHOU, Jiahui | Sun Yat-sen University | Opportunity and barrier for skillful subseasonal prediction: Sources of predictability for East Asian summer monsoon precipitation |
202316 | Ms. LIN, Yucong | Ca'Foscari University of Venice | Delayed Effects of ENSO and Indian Ocean Dipole on the ensuing-summer extreme precipitation over Yangtze River Valley |
202317 | Dr. YANG, Kai | Lanzhou University | Impacts of frozen soil thawing anomalies on soil moisture-precipitation coupling over Tibetan Plateau |
202318 | Prof. WU, Shuang-Ye | University of Dayton | Changes in precipitation amount, extreme and seasonality in the Horn of Africa 1980-2021 |
202319 | Dr. LIU, Jun | Lanzhou University | Projection of extreme precipitation induced by Arctic amplification over the Northern Hemisphere |
202320 | Ms. GAO, Xiaoyi | Sun Yat-sen University | Extremely late Onset of the South China Sea Monsoon in 2020 |
202321 | Dr. QIAN, Peng | Nanjing University of Information Science & Technology | Quantifying the moisture sources and exploring the causes of dry and wet annual precipitation differences in Northwest China |
202322 | Dr. LIU, Lulu | Institute of Geographic Sciences and Natural Resources Research, CAS | Integrate Risk From Climate Change in China Under Global Warming of 1.5 and 2.0 °C |
202323 | Mr. CHEN, Zhengping | HKUST (Guangzhou) | The spatial and seasonal variability of methane in the Pearl River Estuary |
202324 | Ms. LI, Mengru | HKUST | Assessing Runoff Control of Low Impact Development in the Dense Community of Hong Kong with an Easy-to-Implement Framework of Initializing and Calibrating SWMM |
202325 | Mr. YING, Anjia | HKUST | Prediction of incompressible turbulent flow using limited measurements based on the resolvent analysis |
202326 | Dr. FU, Shenming | Institute of Atmospheric Physics, Chinese Academy of Sciences | Mechanisms governing the formation and long-term sustainment of a northeastward moving southwest vortex |
202327 | Mr. HE, Yuan | Beijing Normal University | A physics-informed deep learning framework for estimating thermal stratification in a large deep reservoir |
202328 | Dr. YI, Li Daling | Sun Yat-sen University | Time and length scales of sea surface salinity variability from satellite observations |
202329 | Mr. XIAO, Shiqi | Sun Yat-sen University | Spatiotemporal Characteristics of Tropical Cyclone Induced Moisture Transport affecting East Asia using Digraphs |
202330 | Ms. CHOI, Hwayon | Ewha Womans University | Development of Geostationary Satellite Wind Vector Prediction Algorithm Targeting Clear Sky by CNN Model |
202331 | Mr. ZHANG, Lujia | HKUST | Characterizing Present and Future Atmospheric Rivers Globally in CMIP6 Models |
Professor, University of Gothenburg, Sweden
Professor, University of Maryland, United States
Chief Scientist, Pacific Northwest National Laboratory (PNNL), United States
Professor, University of California, United States
Professor, University of Utah, United States
Lead Meteorologist, National Oceanic and Atmospheric Administration (NOAA), United States
Professor, University of Hawaii, United States
Professor & Past Chair of IAHR-HK, PolyU, Hong Kong
Engineer & Head of Civil Engineering and Development Deparment (CEDD), Hong Kong
Chief Engineer, Water Supplies Department (WSD), Hong Kong
Senior Scientific Officer, Hong Kong Observatory (HKO), Hong Kong
Doctor, PIESAT
Forum Chair / Associate Professor, HKUST, Hong Kong
Forum Co-Chair / Professor, HKUST, Hong Kong
Forum Co-Chair / Professor, HKUST, Hong Kong
Event Coordinator
Technology and Registration
Planning and Promotion
Communication and Secretariat